Trades
Below is a complete list of all the trades I have done using the system, starting June 2026.
I only go long in crypto, so all these trades are longs. The "Risk" column shows the trade's risk as a percentage of my total portfolio. The "P/L" column shows the profit or loss, in percent. The "Ret. on risk" column shows the return as a multiple of the risk taken. For example, a profit of 30% when the stop loss was set at 10% gives a return on risk of 30/10 = 3, or in other words I gained 3 times more than I risked.
Open Trades
| Name | Ticker | Date | Price | Stop | Risk | Sell date | Sell price | P/L | Ret. on risk | Comment | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games For a Living | $GFAL | 2026-04-16 | 0.513 | 25% | 0.67% | - | - | - | - | Bottom gamble | - |
| Collector Crypt | $CARDS | 2026-05-20 | 0.11 | 20% | 0.67% | - | - | - | - | Breakout+retest | - |
| GEODNET | $GEOD | 2026-05-21 | 0.146 | 10% | 1.33% | - | - | - | - | Breakout | Tweet |
| AO | $AO | 2026-06-15 | 1.97 | 100% | 1.67% | - | - | - | - | Gamble bottom | Tweet |
| Jito | $JTO | 2026-06-16 | 0.766 | 30% | 0.67% | - | - | - | - | Breakout | Tweet |
Closed Trades
| Name | Ticker | Date | Price | Stop | Risk | Sell date | Sell price | P/L | Ret. on risk | Comment | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arweave | $AR | 2026-05-07 | 2.50 | 20% | 0.67% | 2026-06-05 | 2.00 | -20% | -1 | Breakout | - |